|
| TIRES
FOR PASSENGER CARS |
STEEL BELTED RADIAL PLY | ||||||||||
| HIGH PERFORMANCE | PREMIUM | ||||||||||
| 35-40-45 | 50-55 | 60 | 65 | 70-75-82 | 45-50-55 | 60 | 65 | 70 | 75-78-80 | 82 | |
| HIGHWAY | Proxes T1- S | Proxes T1 plus | Clean Proxes E10 | ||||||||
| Proxes U1 | Proxes U1 | 330 | |||||||||
| Proxes-F08 | 300 | 300 | |||||||||
| Proxes-S/T | 310 | ||||||||||
| 600-F1 | Z6 | J-17 | |||||||||
| 600-F3 | |||||||||||
| R610 | |||||||||||
| 600-F5 | |||||||||||
| 600-F6 | 600-F4 | 600-F8 | |||||||||
| COMPETITION | Proxes-F1S | ||||||||||
| ALL SEASON | Proxes-FZ4 | 800 Ultra | |||||||||
| Proxes-H4 | 800 Plus | 800 plus | |||||||||
| 600+4 | Vario-V1 | ||||||||||
| 600-HT | M-410 | ||||||||||
| ALL TERRAIN | Tranpath s/s | ||||||||||
| WINTER | Snowprox S950 | ||||||||||
| Snowprox S940 | Snowprox S930 | ||||||||||
| MUD AND SNOW | Observe Garit HT | ||||||||||
| Observe G02 | 785 | ||||||||||
| Observe GP4 | |||||||||||
|
TIRES FOR LIGHT TRUCKS, VANS, STATION WAGONS |
STEEL BELTED RADIAL PLY |
| HIGHWAY RIB | M-75, M-82, M-109, H-02 |
| HIGHWAY TRACTION | M-614, H-03 |
|
TIRES FOR TRUCKS AND BUSES |
Trucks & Buses | Low platform trailer |
| HIGHWAY RIB | M-87, M-101 | |
| M-6100, M-6190 |
| INDUSTRIAL TIRES | TEXTILE DIAGONAL (BIAS) PLY |
| INDUSTRIAL TIRES | G-6, G-8 |
|
|
|
Copyright ©2001 Toyo Romania. All rights reserved. |
|